$0.08
Fabricated from steel and cadmium plated per QQ-P-416A, Type II, Class 3. The AN315 plain hex nut is of rugged construction and can carry the same high tension load as the AN310 castle nut. It requires an auxiliary locking device such as a check nut or lock washer. AN316 hex check nuts can carry half the tension load of the AN315 nut. They are used as a locking device for plain nuts, set screws, rod ends, etc.. Order by AN number. Add R or L after dash number for right-hand or left-hand thread.
Size | Thread |
Hex Size (in) |
OD Approx (in) |
Max Height (in) |
NAS671-06 | 6-32 | 0.250 | 0.098 | |
NAS671-08 | 8-32 | 0.313 | 0.114 | |
NAS671-3 | 10-32 | 0.344 | 0.130 | |
AN316-4 | 1/4-28UNF-3B | 0.438 | 1/2 | 1/8 |
AN316-5 | 5/16-24UNF-3B | 0.500 | 37/64 | 5/32 |
AN316-6 | 3/8-24UNF-3B | 0.563 | 21/32 | 3/16 |
AN316-7 | 7/16-20UNF-3B | 0.625 | 23/32 | 7/32 |
AN316-8 | 1/2-20UNF-3B | 0.750 | 7/8 | 1/4 |
AN316-9 | 9/16-18UNF-3B | 0.875 | 1-1/64 | 9/32 |
AN316-10 | 5/8-18UNF-3B | 1.000 | 1-5/32 | 5/16 |
Download:
CAD Files: